| MODEL | RATE | TERM |
| 2010 AVEO LS | 3.9% | 60 MONTHS |
| 2010 COBALT 1VL & LS | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 MALIBU | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 IMPALA LS | 0.0% | 72 MONTHS |
| 2010 CORVETTE (EXCLUDING ZR1) | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 HHR LS | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 EQUINOX | 6.9% | 72 MONTHS |
| 2010 IMPALA | 0.0% | 72 MONTHS |
| 2010 TRAVERSE | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 TAHOE | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 SUBURBAN | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 AVALANCHE | 0.0% | 72 MONTHS |
| 2010 COLORADO | 0.0% 3.9% | 60 MONTHS 72 MONTHS |
| 2010 SILVERADO | 0.0% | 72 MONTHS |
| 2010 EXPRESS VAN | 2.9% | 60 MONTHS |
| 2011 MALIBU | 0.0% 5.9% | 36 MONTHS 70 MONTHS |
| 2011 IMPALA LS | 3.9% 5.9% | 60 MONTHS 70 MONTHS |
| 2011 HHR LS | 2.9% 4.9% | 60 MONTHS 72 MONTHS |
| 2011 TRAVERSE | 2.9% 4.9% | 60 MONTHS 72 MONTHS |
| 2011 TAHOE | 3.9% 5.9% | 60 MONTHS 72 MONTHS |
| 2011 SUBURBAN | 3.9% 5.9% | 60 MONTHS 72 MONTHS |
| 2011 AVALANCHE | 3.9% 5.9% | 60 MONTHS 72 MONTHS |
| 2011 COLORADO | 3.9% 5.9% | 60 MONTHS 72 MONTHS |
| 2011 SILVERADO 1500 | 3.9% 5.9% | 60 MONTHS 72 MONTHS |
| 2011 SILVERADO 2500/3500 | 4.9% 6.9% | 60 MONTHS 72 MONTHS |
Available on all New
2010 Cadillac Models!
2711 Mission St. SE
Salem, OR 97302